2008 Cadillac SRX AWD vs 2008 Cadillac XLR
| EPA figure | 2008 Cadillac SRX AWD | 2008 Cadillac XLR |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 18 |
| City / highway MPG | 13 / 20 | 15 / 24 |
| Fuel a year | $5,500 | $4,550 |
| Tailpipe CO₂ (g/mi) | 592 | 494 |
| Engine | 4.6 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.