2008 Cadillac SRX 2WD vs 2008 Cadillac STS AWD
| EPA figure | 2008 Cadillac SRX 2WD | 2008 Cadillac STS AWD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 16 |
| City / highway MPG | 13 / 20 | 14 / 21 |
| Fuel a year | $5,150 | $5,150 |
| Tailpipe CO₂ (g/mi) | 555 | 555 |
| Engine | 4.6 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.