2008 Cadillac SRX 2WD vs 2008 Cadillac STS
| EPA figure | 2008 Cadillac SRX 2WD | 2008 Cadillac STS |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Midsize · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 18 |
| City / highway MPG | 15 / 22 | 15 / 24 |
| Fuel a year | $3,950 | $4,550 |
| Tailpipe CO₂ (g/mi) | 523 | 494 |
| Engine | 3.6 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.