2008 Cadillac Escalade ESV 2WD vs 2008 Cadillac SRX 2WD
| EPA figure | 2008 Cadillac Escalade ESV 2WD | 2008 Cadillac SRX 2WD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 16 |
| City / highway MPG | 12 / 19 | 13 / 20 |
| Fuel a year | $5,850 | $5,150 |
| Tailpipe CO₂ (g/mi) | 635 | 555 |
| Engine | 6.2 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.