2008 Buick Lacrosse/Allure vs 2008 Buick Terraza FWD
| EPA figure | 2008 Buick Lacrosse/Allure | 2008 Buick Terraza FWD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Minivan · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 17 / 28 | 16 / 23 |
| Fuel a year | $3,200 | $3,550 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 3.8 L 6-cyl | 3.9 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.