2008 Buick Enclave FWD vs 2009 Buick Lucerne
| EPA figure | 2008 Buick Enclave FWD | 2009 Buick Lucerne |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 20 |
| City / highway MPG | 16 / 24 | 17 / 26 |
| Fuel a year | $3,550 | $3,350 |
| Tailpipe CO₂ (g/mi) | 468 | 444 |
| Engine | 3.6 L 6-cyl | 3.9 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.