2008 Buick Enclave AWD vs 2008 Buick Lucerne
| EPA figure | 2008 Buick Enclave AWD | 2008 Buick Lucerne |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 16 / 22 | 15 / 23 |
| Fuel a year | $3,700 | $3,700 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 3.6 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.