2008 BMW Z4 3.0si vs 2008 BMW Z4 M Roadster
| EPA figure | 2008 BMW Z4 3.0si | 2008 BMW Z4 M Roadster |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 22 | 18 |
| City / highway MPG | 19 / 28 | 15 / 23 |
| Fuel a year | $3,750 | $4,550 |
| Tailpipe CO₂ (g/mi) | 404 | 494 |
| Engine | 3.0 L 6-cyl | 3.2 L 6-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.