2008 BMW X5 4.8i vs 2008 BMW Z4 3.0si
| EPA figure | 2008 BMW X5 4.8i | 2008 BMW Z4 3.0si |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 22 |
| City / highway MPG | 14 / 19 | 19 / 28 |
| Fuel a year | $5,150 | $3,750 |
| Tailpipe CO₂ (g/mi) | 555 | 404 |
| Engine | 4.8 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.