2008 BMW X3 3.0si vs 2008 BMW X6 xDrive50i
| EPA figure | 2008 BMW X3 3.0si | 2008 BMW X6 xDrive50i |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 15 |
| City / highway MPG | 17 / 24 | 13 / 18 |
| Fuel a year | $4,100 | $5,500 |
| Tailpipe CO₂ (g/mi) | 444 | 592 |
| Engine | 3.0 L 6-cyl | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.