2008 BMW 550i vs 2008 BMW 750i
| EPA figure | 2008 BMW 550i | 2008 BMW 750i |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 15 / 22 | 15 / 23 |
| Fuel a year | $4,550 | $4,550 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 4.8 L 8-cyl | 4.8 L 8-cyl |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.