2008 Audi S4 Avant vs 2008 Audi S6
| EPA figure | 2008 Audi S4 Avant | 2008 Audi S6 |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 16 |
| City / highway MPG | 14 / 21 | 14 / 19 |
| Fuel a year | $5,150 | $5,150 |
| Tailpipe CO₂ (g/mi) | 555 | 555 |
| Engine | 4.2 L 8-cyl | 5.2 L 10-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.