2008 Audi Q7 vs 2008 Audi RS4
| EPA figure | 2008 Audi Q7 | 2008 Audi RS4 |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 15 |
| City / highway MPG | 14 / 20 | 13 / 20 |
| Fuel a year | $5,150 | $5,500 |
| Tailpipe CO₂ (g/mi) | 555 | 592 |
| Engine | 3.6 L 6-cyl | 4.2 L 8-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.