2008 Audi A8 vs 2008 Audi R8
| EPA figure | 2008 Audi A8 | 2008 Audi R8 |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 15 |
| City / highway MPG | 16 / 23 | 13 / 20 |
| Fuel a year | $4,550 | $5,500 |
| Tailpipe CO₂ (g/mi) | 494 | 592 |
| Engine | 4.2 L 8-cyl | 4.2 L 8-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.