2008 Audi A4 Cabriolet vs 2008 Audi A4 quattro
| EPA figure | 2008 Audi A4 Cabriolet | 2008 Audi A4 quattro |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 22 |
| City / highway MPG | 21 / 30 | 19 / 27 |
| Fuel a year | $3,400 | $3,750 |
| Tailpipe CO₂ (g/mi) | 370 | 404 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (variable gear ratios) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.