2007 Volvo V70 AWD vs 2007 Volvo V70 R AWD
| EPA figure | 2007 Volvo V70 AWD | 2007 Volvo V70 R AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 18 / 26 | 16 / 23 |
| Fuel a year | $3,900 | $4,350 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 2.5 L 5-cyl turbo | 2.5 L 5-cyl turbo |
| Transmission | Automatic (S5) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.