2007 Volvo V50 FWD vs 2007 Volvo V70 FWD
| EPA figure | 2007 Volvo V50 FWD | 2007 Volvo V70 FWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 21 |
| City / highway MPG | 18 / 27 | 19 / 27 |
| Fuel a year | $3,750 | $3,900 |
| Tailpipe CO₂ (g/mi) | 404 | 423 |
| Engine | 2.5 L 5-cyl turbo | 2.4 L 5-cyl |
| Transmission | Manual 6-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.