2007 Volkswagen Passat vs 2007 Volkswagen Passat Wagon
| EPA figure | 2007 Volkswagen Passat | 2007 Volkswagen Passat Wagon |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 19 / 28 | 17 / 26 |
| Fuel a year | $3,750 | $4,100 |
| Tailpipe CO₂ (g/mi) | 404 | 444 |
| Engine | 2.0 L 4-cyl turbo | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.