2007 Toyota Tundra 4WD vs 2007 Volkswagen Eos
| EPA figure | 2007 Toyota Tundra 4WD | 2007 Volkswagen Eos |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 22 |
| City / highway MPG | 13 / 17 | 19 / 26 |
| Fuel a year | $4,800 | $3,750 |
| Tailpipe CO₂ (g/mi) | 635 | 404 |
| Engine | 5.7 L 8-cyl | 3.2 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.