2007 Toyota Tundra 4WD vs 2007 Volkswagen Eos
| EPA figure | 2007 Toyota Tundra 4WD | 2007 Volkswagen Eos |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 23 |
| City / highway MPG | 13 / 16 | 20 / 29 |
| Fuel a year | $4,450 | $3,550 |
| Tailpipe CO₂ (g/mi) | 592 | 386 |
| Engine | 4.7 L 8-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.