2007 Toyota Sienna 4WD vs 2007 Toyota Tacoma 4WD
| EPA figure | 2007 Toyota Sienna 4WD | 2007 Toyota Tacoma 4WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Minivan · 4-Wheel or All-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 16 / 21 | 17 / 22 |
| Fuel a year | $3,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 3.5 L 6-cyl | 2.7 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.