2007 Toyota RAV4 4WD vs 2007 Toyota Tacoma 2WD
| EPA figure | 2007 Toyota RAV4 4WD | 2007 Toyota Tacoma 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 19 / 26 | 19 / 25 |
| Fuel a year | $3,200 | $3,200 |
| Tailpipe CO₂ (g/mi) | 423 | 423 |
| Engine | 3.5 L 6-cyl | 2.7 L 4-cyl |
| Transmission | Automatic 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.