2007 Toyota Matrix vs 2007 Toyota Sequoia 2WD
| EPA figure | 2007 Toyota Matrix | 2007 Toyota Sequoia 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 29 | 15 |
| City / highway MPG | 26 / 33 | 14 / 17 |
| Fuel a year | $2,300 | $4,450 |
| Tailpipe CO₂ (g/mi) | 306 | 592 |
| Engine | 1.8 L 4-cyl | 4.7 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.