2007 Suzuki Aerio AWD vs 2008 Suzuki SX4 Sedan
| EPA figure | 2007 Suzuki Aerio AWD | 2008 Suzuki SX4 Sedan |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 25 |
| City / highway MPG | 21 / 26 | 22 / 30 |
| Fuel a year | $2,900 | $2,700 |
| Tailpipe CO₂ (g/mi) | 386 | 355 |
| Engine | 2.3 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.