2007 Suzuki Aerio AWD vs 2007 Suzuki Grand Vitara
| EPA figure | 2007 Suzuki Aerio AWD | 2007 Suzuki Grand Vitara |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 19 |
| City / highway MPG | 21 / 26 | 17 / 22 |
| Fuel a year | $2,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 386 | 468 |
| Engine | 2.3 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.