2007 Subaru Legacy Wagon AWD vs 2007 Subaru Outback Wagon AWD
| EPA figure | 2007 Subaru Legacy Wagon AWD | 2007 Subaru Outback Wagon AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 22 |
| City / highway MPG | 18 / 25 | 20 / 26 |
| Fuel a year | $3,900 | $3,050 |
| Tailpipe CO₂ (g/mi) | 423 | 404 |
| Engine | 2.5 L 4-cyl turbo | 2.5 L 4-cyl |
| Transmission | Manual 5-spd | Automatic (S4) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.