2007 Subaru Legacy Wagon AWD vs 2007 Subaru Outback AWD
| EPA figure | 2007 Subaru Legacy Wagon AWD | 2007 Subaru Outback AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 20 |
| City / highway MPG | 20 / 28 | 17 / 23 |
| Fuel a year | $2,900 | $4,100 |
| Tailpipe CO₂ (g/mi) | 386 | 444 |
| Engine | 2.5 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Automatic (S4) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.