2007 Subaru Legacy AWD vs 2007 Subaru Outback AWD
| EPA figure | 2007 Subaru Legacy AWD | 2007 Subaru Outback AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 22 |
| City / highway MPG | 17 / 23 | 20 / 26 |
| Fuel a year | $4,100 | $3,050 |
| Tailpipe CO₂ (g/mi) | 444 | 404 |
| Engine | 2.5 L 4-cyl turbo | 2.5 L 4-cyl |
| Transmission | Automatic (S5) | Automatic (S4) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.