2007 Subaru Legacy AWD vs 2007 Subaru Legacy Wagon AWD
| EPA figure | 2007 Subaru Legacy AWD | 2007 Subaru Legacy Wagon AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 21 |
| City / highway MPG | 20 / 28 | 18 / 25 |
| Fuel a year | $2,900 | $3,900 |
| Tailpipe CO₂ (g/mi) | 386 | 423 |
| Engine | 2.5 L 4-cyl | 2.5 L 4-cyl turbo |
| Transmission | Automatic (S4) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.