2007 Subaru Legacy AWD vs 2007 Subaru Legacy AWD
| EPA figure | 2007 Subaru Legacy AWD | 2007 Subaru Legacy AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 19 / 26 | 17 / 23 |
| Fuel a year | $3,050 | $4,100 |
| Tailpipe CO₂ (g/mi) | 404 | 444 |
| Engine | 2.5 L 4-cyl | 2.5 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.