2007 Subaru Impreza Wagon/Outback SPT AWD vs 2007 Subaru Legacy AWD
| EPA figure | 2007 Subaru Impreza Wagon/Outback SPT AWD | 2007 Subaru Legacy AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 21 |
| City / highway MPG | 18 / 23 | 18 / 25 |
| Fuel a year | $4,100 | $3,900 |
| Tailpipe CO₂ (g/mi) | 444 | 423 |
| Engine | 2.5 L 4-cyl turbo | 2.5 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.