2007 Subaru Forester AWD vs 2007 Subaru Impreza AWD
| EPA figure | 2007 Subaru Forester AWD | 2007 Subaru Impreza AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 18 / 25 | 17 / 23 |
| Fuel a year | $3,900 | $4,350 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 2.5 L 4-cyl turbo | 2.5 L 4-cyl turbo |
| Transmission | Manual 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.