2007 Saturn Vue Hybrid vs 2007 Spyker C8 Laviolette
| EPA figure | 2007 Saturn Vue Hybrid | 2007 Spyker C8 Laviolette |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Hybrid | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 26 | 15 |
| City / highway MPG | 23 / 29 | 13 / 18 |
| Fuel a year | $2,600 | $4,450 |
| Tailpipe CO₂ (g/mi) | 342 | 592 |
| Engine | 2.4 L 4-cyl | 4.2 L 8-cyl |
| Transmission | Automatic 4-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.