2007 Saturn Vue FWD vs 2007 Spyker C8 Laviolette
| EPA figure | 2007 Saturn Vue FWD | 2007 Spyker C8 Laviolette |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 15 |
| City / highway MPG | 18 / 25 | 13 / 18 |
| Fuel a year | $3,350 | $4,450 |
| Tailpipe CO₂ (g/mi) | 444 | 592 |
| Engine | 3.5 L 6-cyl | 4.2 L 8-cyl |
| Transmission | Automatic 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.