2007 Saturn Vue FWD vs 2007 Spyker C8 Double 12 Spyder
| EPA figure | 2007 Saturn Vue FWD | 2007 Spyker C8 Double 12 Spyder |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 22 | 15 |
| City / highway MPG | 20 / 27 | 13 / 18 |
| Fuel a year | $3,050 | $4,450 |
| Tailpipe CO₂ (g/mi) | 404 | 592 |
| Engine | 2.2 L 4-cyl | 4.2 L 8-cyl |
| Transmission | Manual 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.