2007 Saturn Ion vs 2007 Saturn Outlook FWD
| EPA figure | 2007 Saturn Ion | 2007 Saturn Outlook FWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 19 |
| City / highway MPG | 21 / 29 | 16 / 24 |
| Fuel a year | $2,800 | $3,550 |
| Tailpipe CO₂ (g/mi) | 370 | 468 |
| Engine | 2.2 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.