2007 Saab 9-3 Sport Sedan vs 2007 Saab 9-3 SportCombi
| EPA figure | 2007 Saab 9-3 Sport Sedan | 2007 Saab 9-3 SportCombi |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 15 / 26 | 15 / 26 |
| Fuel a year | $3,700 | $3,700 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 2.8 L 6-cyl turbo | 2.8 L 6-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.