2007 Saab 9-3 Sport Sedan vs 2007 Saab 9-5 Sedan
| EPA figure | 2007 Saab 9-3 Sport Sedan | 2007 Saab 9-5 Sedan |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 21 |
| City / highway MPG | 19 / 28 | 18 / 28 |
| Fuel a year | $3,750 | $3,900 |
| Tailpipe CO₂ (g/mi) | 404 | 423 |
| Engine | 2.0 L 4-cyl turbo | 2.3 L 4-cyl turbo |
| Transmission | Manual 6-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.