2007 Rolls-Royce Phantom vs 2009 Rolls-Royce Phantom EWB
| EPA figure | 2007 Rolls-Royce Phantom | 2009 Rolls-Royce Phantom EWB |
|---|---|---|
| Model year | 2007 | 2009 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 14 |
| City / highway MPG | 11 / 18 | 11 / 18 |
| Fuel a year | $5,850 | $5,850 |
| Tailpipe CO₂ (g/mi) | 635 | 635 |
| Engine | 6.7 L 12-cyl | 6.7 L 12-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.