2007 Porsche Cayenne Turbo vs 2007 Porsche Turbo 4 911 Turbo
| EPA figure | 2007 Porsche Cayenne Turbo | 2007 Porsche Turbo 4 911 Turbo |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Minicompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 14 | 18 |
| City / highway MPG | 12 / 19 | 15 / 23 |
| Fuel a year | $5,850 | $4,550 |
| Tailpipe CO₂ (g/mi) | 635 | 494 |
| Engine | 4.8 L 8-cyl turbo | 3.6 L 6-cyl turbo |
| Transmission | Automatic 6-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.