2007 Pontiac Solstice vs 2007 Pontiac Torrent AWD
| EPA figure | 2007 Pontiac Solstice | 2007 Pontiac Torrent AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 19 / 26 | 17 / 23 |
| Fuel a year | $3,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 2.0 L 4-cyl turbo | 3.4 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.