2007 Pontiac G5/Pursuit vs 2008 Pontiac Torrent FWD
| EPA figure | 2007 Pontiac G5/Pursuit | 2008 Pontiac Torrent FWD |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 19 |
| City / highway MPG | 22 / 31 | 16 / 24 |
| Fuel a year | $3,300 | $3,550 |
| Tailpipe CO₂ (g/mi) | 355 | 468 |
| Engine | 2.4 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.