2007 Nissan Murano FWD vs 2007 Nissan Sentra
| EPA figure | 2007 Nissan Murano FWD | 2007 Nissan Sentra |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 27 |
| City / highway MPG | 18 / 23 | 24 / 31 |
| Fuel a year | $4,100 | $2,500 |
| Tailpipe CO₂ (g/mi) | 444 | 329 |
| Engine | 3.5 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.