2007 Mitsubishi Eclipse vs 2007 Mitsubishi Endeavor 4WD
| EPA figure | 2007 Mitsubishi Eclipse | 2007 Mitsubishi Endeavor 4WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 17 |
| City / highway MPG | 17 / 26 | 15 / 20 |
| Fuel a year | $4,100 | $4,850 |
| Tailpipe CO₂ (g/mi) | 444 | 523 |
| Engine | 3.8 L 6-cyl | 3.8 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S4) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.