2007 Mercury Milan AWD vs 2007 Mercury Mountaineer 4WD
| EPA figure | 2007 Mercury Milan AWD | 2007 Mercury Mountaineer 4WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 15 |
| City / highway MPG | 17 / 24 | 13 / 18 |
| Fuel a year | $3,550 | $4,450 |
| Tailpipe CO₂ (g/mi) | 468 | 592 |
| Engine | 3.0 L 6-cyl | 4.0 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.