2007 Mercedes-Benz G500 vs 2007 Mercedes-Benz ML350 4matic
| EPA figure | 2007 Mercedes-Benz G500 | 2007 Mercedes-Benz ML350 4matic |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 13 | 17 |
| City / highway MPG | 12 / 15 | 15 / 20 |
| Fuel a year | $6,300 | $4,850 |
| Tailpipe CO₂ (g/mi) | 684 | 523 |
| Engine | 5.0 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 7-spd | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.