2007 Mazda CX-9 2WD vs 2007 Mazda MX-5
| EPA figure | 2007 Mazda CX-9 2WD | 2007 Mazda MX-5 |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 23 |
| City / highway MPG | 16 / 22 | 20 / 28 |
| Fuel a year | $3,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 494 | 386 |
| Engine | 3.5 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.