2007 Mazda CX-7 4WD vs 2007 Mazda MX-5
| EPA figure | 2007 Mazda CX-7 4WD | 2007 Mazda MX-5 |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 24 |
| City / highway MPG | 16 / 22 | 21 / 28 |
| Fuel a year | $4,550 | $3,400 |
| Tailpipe CO₂ (g/mi) | 494 | 370 |
| Engine | 2.3 L 4-cyl turbo | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.