2007 Lexus LX 470 vs 2007 Lexus RX 400h 2WD
| EPA figure | 2007 Lexus LX 470 | 2007 Lexus RX 400h 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hybrid |
| Combined MPG | 13 | 26 |
| City / highway MPG | 12 / 15 | 28 / 25 |
| Fuel a year | $6,300 | $3,150 |
| Tailpipe CO₂ (g/mi) | 684 | 342 |
| Engine | 4.7 L 8-cyl | 3.3 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.