2007 Lexus LX 470 vs 2007 Lexus RX 350 4WD
| EPA figure | 2007 Lexus LX 470 | 2007 Lexus RX 350 4WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 13 | 19 |
| City / highway MPG | 12 / 15 | 17 / 22 |
| Fuel a year | $6,300 | $4,350 |
| Tailpipe CO₂ (g/mi) | 684 | 468 |
| Engine | 4.7 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.